<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 9, 2026 at 9:32 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.microbiometimes.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Microbiome Times Magazine</title>
		<link><![CDATA[https://www.microbiometimes.com]]></link>
		<description><![CDATA[Microbiome Times Magazine]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Sep 2026 14:15:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.microbiometimes.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.microbiometimes.com/bms-and-boston-medical-center-announce-research-collaboration-to-investigate-markers-of-immuno-oncology-response-and-resistance/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/bms-and-boston-medical-center-announce-research-collaboration-to-investigate-markers-of-immuno-oncology-response-and-resistance/]]></link>
			<title>BMS and Boston Medical Center Announce Research Collaboration to Investigate Markers of Immuno-Oncology Response and Resistance</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/5-minute-microbiome-science-roundup-december-2019/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/5-minute-microbiome-science-roundup-december-2019/]]></link>
			<title>5-minute Microbiome Science Roundup: December 2019</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/drinking-affects-mouth-bacteria-linked-to-diseases/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/drinking-affects-mouth-bacteria-linked-to-diseases/]]></link>
			<title>Drinking Affects Mouth Bacteria Linked to Diseases</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/evogene-announces-establishment-of-ag-biologicals-subsidiary-lavie-bio-ltd/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/evogene-announces-establishment-of-ag-biologicals-subsidiary-lavie-bio-ltd/]]></link>
			<title>Evogene Announces Establishment of Ag-Biologicals Subsidiary &#8211; LaVie Bio Ltd.</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/corteva-agriscience-to-invest-in-evogenes-agriculture-biologicals-subsidiary-lavie-bio/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/corteva-agriscience-to-invest-in-evogenes-agriculture-biologicals-subsidiary-lavie-bio/]]></link>
			<title>Corteva Agriscience to Invest in Evogene&#8217;s Agriculture Biologicals Subsidiary, Lavie Bio</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/changes-in-bacterial-mix-linked-to-antibiotics-increase-risk-for-type-1-diabetes/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/changes-in-bacterial-mix-linked-to-antibiotics-increase-risk-for-type-1-diabetes/]]></link>
			<title>Changes in bacterial mix linked to antibiotics increase risk for type 1 diabetes</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/consortiatx-awarded-exclusive-license-for-food-allergy-microbial-therapy/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/consortiatx-awarded-exclusive-license-for-food-allergy-microbial-therapy/]]></link>
			<title>ConsortiaTX Awarded Exclusive License for Food Allergy Microbial Therapy</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/engineered-probiotic-developed-to-treat-multiple-sclerosis/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/engineered-probiotic-developed-to-treat-multiple-sclerosis/]]></link>
			<title>Engineered probiotic developed to treat multiple sclerosis</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/kanvas-biosciences-acquires-federation-bio-assets-to-scale-the-discovery-development-and-manufacturing-of-microbiome-based-therapeutics/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/kanvas-biosciences-acquires-federation-bio-assets-to-scale-the-discovery-development-and-manufacturing-of-microbiome-based-therapeutics/]]></link>
			<title>Kanvas Biosciences Acquires Federation Bio Assets to Scale Discovery, Development and Manufacturing</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/leading-immune-focused-microbiome-drug-company-taps-biose-industrie-for-manufacturing-expertise/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/leading-immune-focused-microbiome-drug-company-taps-biose-industrie-for-manufacturing-expertise/]]></link>
			<title>Leading immune-focused microbiome drug company taps Biose Industrie for manufacturing expertise</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/from-discovery-to-disease-prevention-how-the-biose-siolta-partnership-is-advancing-a-new-generation-of-live-biotherapeutics/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/from-discovery-to-disease-prevention-how-the-biose-siolta-partnership-is-advancing-a-new-generation-of-live-biotherapeutics/]]></link>
			<title>From Discovery to Disease Prevention: How the Biose–Siolta Partnership is Advancing a New Generation of Live Biotherapeutics</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 14:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/a-pioneering-gut-bacterium-passes-europes-food-safety-review-under-the-eu-novel-food-regulation/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/a-pioneering-gut-bacterium-passes-europes-food-safety-review-under-the-eu-novel-food-regulation/]]></link>
			<title>A pioneering gut bacterium passes Europe’s food-safety review under the EU Novel Food Regulation</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/breathing-engineered-bacteria-a-new-approach-to-treating-lung-disease-2/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/breathing-engineered-bacteria-a-new-approach-to-treating-lung-disease-2/]]></link>
			<title>Breathing Engineered Bacteria: A New Approach to Treating Lung Disease</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/stanfords-ai-designed-bacteriophages-ushering-in-the-next-phase-in-ip-strategy-for-phage-companies/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/stanfords-ai-designed-bacteriophages-ushering-in-the-next-phase-in-ip-strategy-for-phage-companies/]]></link>
			<title>Stanford’s AI Designed Bacteriophages: Ushering in the Next Phase in IP Strategy for Phage Companies?</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/engineered-gut-bacteria-therapy-emerges-as-scalable-potential-alternative-to-fmt-following-clinical-trial/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/engineered-gut-bacteria-therapy-emerges-as-scalable-potential-alternative-to-fmt-following-clinical-trial/]]></link>
			<title>Engineered gut bacteria therapy emerges as scalable potential alternative to FMT following clinical trial</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/vedanta-biosciences-secures-60-million-in-funding-ahead-of-pivotal-phase-3-data/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/vedanta-biosciences-secures-60-million-in-funding-ahead-of-pivotal-phase-3-data/]]></link>
			<title>Vedanta Biosciences Secures $60 Million in Funding Ahead of Pivotal Phase 3 Data</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/redefining-probiotic-manufacturing-through-advanced-nutrient-solutions/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/redefining-probiotic-manufacturing-through-advanced-nutrient-solutions/]]></link>
			<title>Redefining Probiotic Manufacturing Through Advanced Nutrient Solutions</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/researchers-discover-that-vaginal-bacteria-dont-always-behave-the-same-way/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/researchers-discover-that-vaginal-bacteria-dont-always-behave-the-same-way/]]></link>
			<title>Researchers Discover that Vaginal Bacteria Don’t Always Behave the Same Way</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/enterobiotix-secures-19m-to-initiate-phase-2b-clinical-trial-for-ibs/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/enterobiotix-secures-19m-to-initiate-phase-2b-clinical-trial-for-ibs/]]></link>
			<title>EnteroBiotix Secures £19m to Initiate Phase 2b Clinical Trial for IBS</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/lactin-v-a-promising-live-biotherapeutic-for-recurrent-bacterial-vaginosis/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/lactin-v-a-promising-live-biotherapeutic-for-recurrent-bacterial-vaginosis/]]></link>
			<title>LACTIN-V: A Promising Live Biotherapeutic for Recurrent Bacterial Vaginosis</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/engineered-commensals-for-metabolic-modulation-of-the-gut-liver-brain-axis/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/engineered-commensals-for-metabolic-modulation-of-the-gut-liver-brain-axis/]]></link>
			<title>Engineered commensals for metabolic modulation of the gut-liver-brain axis</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/kanvas-biosciences-secures-48m-series-a-to-advance-lead-immuno-oncology-drug/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/kanvas-biosciences-secures-48m-series-a-to-advance-lead-immuno-oncology-drug/]]></link>
			<title>Kanvas Biosciences Secures $48M Series A to advance lead immuno-oncology drug</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/lactic-acids-untapped-potential-to-optimise-the-vaginal-microbiota-and-mucosal-environment/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/lactic-acids-untapped-potential-to-optimise-the-vaginal-microbiota-and-mucosal-environment/]]></link>
			<title>Lactic Acid’s Untapped Potential to Optimise the Vaginal Microbiota and Mucosal Environment</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/freya-biosciences-announces-positive-phase-1-first-in-human-data-with-fb301-for-ivf-related-embryo-implantation-failure/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/freya-biosciences-announces-positive-phase-1-first-in-human-data-with-fb301-for-ivf-related-embryo-implantation-failure/]]></link>
			<title>Freya Biosciences announces positive Phase 1 data for IVF-related embryo implantation failure</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/opella-announces-strategic-partnership-with-verb-biotics-for-development-of-next-generation-probiotic-strain/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/opella-announces-strategic-partnership-with-verb-biotics-for-development-of-next-generation-probiotic-strain/]]></link>
			<title>Opella announces strategic partnership with Verb Biotics for development of next-generation probiotic strain</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/womens-health-innovation-is-not-failing-the-system-around-it-is/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/womens-health-innovation-is-not-failing-the-system-around-it-is/]]></link>
			<title>Women’s Health Innovation Is Not Failing – The System Around It Is</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/multi-strain-probiotic-therapy-shows-promise-in-preventing-bacterial-vaginosis-recurrence/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/multi-strain-probiotic-therapy-shows-promise-in-preventing-bacterial-vaginosis-recurrence/]]></link>
			<title>Multi-strain probiotic therapy shows promise in preventing bacterial vaginosis recurrence</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/enterobiotix-announces-positive-phase-2-results-supporting-potential-first-in-class-oral-full-spectrum-microbiome-therapy-for-ibs/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/enterobiotix-announces-positive-phase-2-results-supporting-potential-first-in-class-oral-full-spectrum-microbiome-therapy-for-ibs/]]></link>
			<title>EnteroBiotix announces positive Phase 2 results for potential first-in-class, oral, full-spectrum microbiome therapy for IBS</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/gaba-factory-probiotic-lp815-improves-sleep-and-reduces-stress/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/gaba-factory-probiotic-lp815-improves-sleep-and-reduces-stress/]]></link>
			<title>&#8216;GABA Factory&#8217; Probiotic LP815® Improves Sleep and Reduces Stress</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/missing-microbes-in-uk-infant-gut-and-probiotics-highlighted-by-global-microbiome-atlas/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/missing-microbes-in-uk-infant-gut-and-probiotics-highlighted-by-global-microbiome-atlas/]]></link>
			<title>Missing microbes in UK infant gut and probiotics highlighted by global microbiome atlas</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/aob-pharma-receives-ema-positive-decision-on-the-pediatric-investigation-plan-pip-for-phase-3-development-of-b244-for-the-treatment-of-mild-to-moderate-atopic-dermatitis/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/aob-pharma-receives-ema-positive-decision-on-the-pediatric-investigation-plan-pip-for-phase-3-development-of-b244-for-the-treatment-of-mild-to-moderate-atopic-dermatitis/]]></link>
			<title>AOB Pharma receives EMA positive decision on the Pediatric Investigation Plan for development of B244</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/uc-san-diego-researchers-develop-new-tool-to-predict-how-bacteria-influence-health/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/uc-san-diego-researchers-develop-new-tool-to-predict-how-bacteria-influence-health/]]></link>
			<title>UC San Diego researchers develop new tool to predict how bacteria influence health</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/traces-of-bacteria-inside-brain-tumors-may-affect-tumor-behavior/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/traces-of-bacteria-inside-brain-tumors-may-affect-tumor-behavior/]]></link>
			<title>Traces of bacteria inside brain tumors may affect tumor behavior</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/the-omnigenevaginal-device-optimized-solutions-for-vaginal-microbiome-studies/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/the-omnigenevaginal-device-optimized-solutions-for-vaginal-microbiome-studies/]]></link>
			<title>The OMNIgene™•VAGINAL device &#8211; Optimized solutions for vaginal microbiome studies</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/scientists-develop-a-way-to-track-donor-bacteria-after-fecal-microbiota-transplants/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/scientists-develop-a-way-to-track-donor-bacteria-after-fecal-microbiota-transplants/]]></link>
			<title>Scientists develop a way to track donor bacteria after fecal microbiota transplants</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/siolta-therapeutics-reports-positive-phase-2-results-from-the-adored-study/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/siolta-therapeutics-reports-positive-phase-2-results-from-the-adored-study/]]></link>
			<title>Siolta Therapeutics Reports Positive Phase 2 Results from the ADORED Study</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/concerto-biosciences-announces-positive-topline-results-from-phase-1b-clinical-trial-of-ens-002-in-patients-with-atopic-dermatitis/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/concerto-biosciences-announces-positive-topline-results-from-phase-1b-clinical-trial-of-ens-002-in-patients-with-atopic-dermatitis/]]></link>
			<title>Concerto Biosciences Announces Positive Topline Results from Phase 1b Clinical Trial of ENS-002 in Patients with Atopic Dermatitis</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/ferring-presents-new-data-analyses-for-rebyota/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/ferring-presents-new-data-analyses-for-rebyota/]]></link>
			<title>Ferring Presents New Data Analyses for REBYOTA®</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/whitepaper-oral-drug-delivery-of-live-biotherapeutics-from-development-to-clinical-trial-with-eudracap-select/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/whitepaper-oral-drug-delivery-of-live-biotherapeutics-from-development-to-clinical-trial-with-eudracap-select/]]></link>
			<title>Whitepaper: Oral Drug Delivery of Live Biotherapeutics: From Development to Clinical Trial with EUDRACAP® Select</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/discovery-of-hundreds-of-new-human-gut-viruses-provides-a-new-approach-to-studying-the-gut-microbiome/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/discovery-of-hundreds-of-new-human-gut-viruses-provides-a-new-approach-to-studying-the-gut-microbiome/]]></link>
			<title>Discovery of hundreds of new human gut viruses provides a new approach to studying the gut microbiome</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/new-collaborations-emerge-at-gut-immune-brain-axis-giba-network-launch-event/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/new-collaborations-emerge-at-gut-immune-brain-axis-giba-network-launch-event/]]></link>
			<title>New collaborations emerge at Gut-Immune-Brain Axis (GIBA) Network+ launch event</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/phagos-raises-e25m-to-accelerate-the-deployment-of-veterinary-phage-therapy-by-combining-microbiology-and-ai/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/phagos-raises-e25m-to-accelerate-the-deployment-of-veterinary-phage-therapy-by-combining-microbiology-and-ai/]]></link>
			<title>Phagos Raises €25m Series A</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/new-strains-of-beneficial-gut-bacteria-discovered-in-animals/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/new-strains-of-beneficial-gut-bacteria-discovered-in-animals/]]></link>
			<title>New strains of beneficial gut bacteria discovered in animals</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/crispr-study-reveals-surprising-role-of-cas9-as-a-guardian-of-bacterial-defence/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/crispr-study-reveals-surprising-role-of-cas9-as-a-guardian-of-bacterial-defence/]]></link>
			<title>CRISPR study reveals surprising role of Cas9 as a guardian of bacterial defence</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/study-finds-significant-health-benefits-in-adolescents-with-obesity-treated-with-fmt/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/study-finds-significant-health-benefits-in-adolescents-with-obesity-treated-with-fmt/]]></link>
			<title>Study finds significant health benefits in adolescents with obesity treated with FMT</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/persephone-biosciences-unveils-first-of-its-kind-synbiotic-designed-to-restore-critical-gut-microbes-in-babies/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/persephone-biosciences-unveils-first-of-its-kind-synbiotic-designed-to-restore-critical-gut-microbes-in-babies/]]></link>
			<title>Persephone Biosciences Unveils First-Of-Its-Kind Synbiotic Designed To Restore Critical Gut Microbes In Babies</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/mrm-health-raises-e55-million-series-b-to-advance-microbiome-based-biotherapeutic-product-pipeline/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/mrm-health-raises-e55-million-series-b-to-advance-microbiome-based-biotherapeutic-product-pipeline/]]></link>
			<title>MRM Health Raises €55 Million Series B to Advance Microbiome-Based Biotherapeutic Product Pipeline</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/new-study-explores-effects-of-fungicide-use-on-corn-health-and-microbiome/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/new-study-explores-effects-of-fungicide-use-on-corn-health-and-microbiome/]]></link>
			<title>New study explores effects of fungicide use on corn health and microbiome</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/towards-a-diagnostic-test-the-gut-microbiome-as-a-clinical-target-for-screening-for-colorectal-cancer/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/towards-a-diagnostic-test-the-gut-microbiome-as-a-clinical-target-for-screening-for-colorectal-cancer/]]></link>
			<title>Towards a diagnostic test: the gut microbiome as a clinical target for screening for colorectal cancer</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 13:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 07 Nov 2022 11:29:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
