<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:01 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.microbiometimes.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Microbiome Times Magazine</title>
		<link><![CDATA[https://www.microbiometimes.com]]></link>
		<description><![CDATA[Microbiome Times Magazine]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Mar 2026 09:08:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.microbiometimes.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.microbiometimes.com/multi-strain-probiotic-therapy-shows-promise-in-preventing-bacterial-vaginosis-recurrence/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/multi-strain-probiotic-therapy-shows-promise-in-preventing-bacterial-vaginosis-recurrence/]]></link>
			<title>Multi-strain probiotic therapy shows promise in preventing bacterial vaginosis recurrence</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 09:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/danone-further-invests-in-next-generation-biotics-with-acquisition-of-the-akkermansia-company/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/danone-further-invests-in-next-generation-biotics-with-acquisition-of-the-akkermansia-company/]]></link>
			<title>Danone further invests in next-generation biotics with acquisition of The Akkermansia Company</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 07:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 07 Nov 2022 11:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/whitepaper-oral-drug-delivery-of-live-biotherapeutics-from-development-to-clinical-trial-with-eudracap-select/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/whitepaper-oral-drug-delivery-of-live-biotherapeutics-from-development-to-clinical-trial-with-eudracap-select/]]></link>
			<title>Whitepaper: Oral Drug Delivery of Live Biotherapeutics: From Development to Clinical Trial with EUDRACAP® Select</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 11:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/womens-health-innovation-is-not-failing-the-system-around-it-is/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/womens-health-innovation-is-not-failing-the-system-around-it-is/]]></link>
			<title>Women’s Health Innovation Is Not Failing – The System Around It Is</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/the-omnigenevaginal-device-optimized-solutions-for-vaginal-microbiome-studies/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/the-omnigenevaginal-device-optimized-solutions-for-vaginal-microbiome-studies/]]></link>
			<title>The OMNIgene™•VAGINAL device &#8211; Optimized solutions for vaginal microbiome studies</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/microbiotica-announces-impressive-results-in-its-phase-1b-trial-of-mb310-in-ulcerative-colitis/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/microbiotica-announces-impressive-results-in-its-phase-1b-trial-of-mb310-in-ulcerative-colitis/]]></link>
			<title>Microbiotica Announces Impressive Results in its Phase 1b Trial of MB310 in Ulcerative Colitis</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 09:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/how-oral-drugs-and-nutrition-impacts-microbiome-realistic-dynamic-in-vitro-microbiome-modeling/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/how-oral-drugs-and-nutrition-impacts-microbiome-realistic-dynamic-in-vitro-microbiome-modeling/]]></link>
			<title>How Oral Drugs and Nutrition impacts Microbiome: Realistic Dynamic In Vitro Microbiome Modeling</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 11:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/gaba-factory-probiotic-lp815-improves-sleep-and-reduces-stress/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/gaba-factory-probiotic-lp815-improves-sleep-and-reduces-stress/]]></link>
			<title>&#8216;GABA Factory&#8217; Probiotic LP815® Improves Sleep and Reduces Stress</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 14:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/enterobiotix-announces-positive-phase-2-results-supporting-potential-first-in-class-oral-full-spectrum-microbiome-therapy-for-ibs/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/enterobiotix-announces-positive-phase-2-results-supporting-potential-first-in-class-oral-full-spectrum-microbiome-therapy-for-ibs/]]></link>
			<title>EnteroBiotix announces positive Phase 2 results for potential first-in-class, oral, full-spectrum microbiome therapy for IBS</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 09:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/cmbio-advancing-microbiome-innovation-through-digital-biology/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/cmbio-advancing-microbiome-innovation-through-digital-biology/]]></link>
			<title>Cmbio: Advancing Microbiome Innovation Through Digital Biology</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 09:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/missing-microbes-in-uk-infant-gut-and-probiotics-highlighted-by-global-microbiome-atlas/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/missing-microbes-in-uk-infant-gut-and-probiotics-highlighted-by-global-microbiome-atlas/]]></link>
			<title>Missing microbes in UK infant gut and probiotics highlighted by global microbiome atlas</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 09:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/immunity-as-a-lifestyle-priority/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/immunity-as-a-lifestyle-priority/]]></link>
			<title>Immunity as a Lifestyle Priority</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 07:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/aob-pharma-receives-ema-positive-decision-on-the-pediatric-investigation-plan-pip-for-phase-3-development-of-b244-for-the-treatment-of-mild-to-moderate-atopic-dermatitis/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/aob-pharma-receives-ema-positive-decision-on-the-pediatric-investigation-plan-pip-for-phase-3-development-of-b244-for-the-treatment-of-mild-to-moderate-atopic-dermatitis/]]></link>
			<title>AOB Pharma receives EMA positive decision on the Pediatric Investigation Plan for development of B244</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 10:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/traces-of-bacteria-inside-brain-tumors-may-affect-tumor-behavior/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/traces-of-bacteria-inside-brain-tumors-may-affect-tumor-behavior/]]></link>
			<title>Traces of bacteria inside brain tumors may affect tumor behavior</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 08:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/uc-san-diego-researchers-develop-new-tool-to-predict-how-bacteria-influence-health/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/uc-san-diego-researchers-develop-new-tool-to-predict-how-bacteria-influence-health/]]></link>
			<title>UC San Diego researchers develop new tool to predict how bacteria influence health</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 08:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/siolta-therapeutics-reports-positive-phase-2-results-from-the-adored-study/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/siolta-therapeutics-reports-positive-phase-2-results-from-the-adored-study/]]></link>
			<title>Siolta Therapeutics Reports Positive Phase 2 Results from the ADORED Study</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 14:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/concerto-biosciences-announces-positive-topline-results-from-phase-1b-clinical-trial-of-ens-002-in-patients-with-atopic-dermatitis/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/concerto-biosciences-announces-positive-topline-results-from-phase-1b-clinical-trial-of-ens-002-in-patients-with-atopic-dermatitis/]]></link>
			<title>Concerto Biosciences Announces Positive Topline Results from Phase 1b Clinical Trial of ENS-002 in Patients with Atopic Dermatitis</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 23:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/new-collaborations-emerge-at-gut-immune-brain-axis-giba-network-launch-event/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/new-collaborations-emerge-at-gut-immune-brain-axis-giba-network-launch-event/]]></link>
			<title>New collaborations emerge at Gut-Immune-Brain Axis (GIBA) Network+ launch event</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 09:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/ferring-presents-new-data-analyses-for-rebyota/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/ferring-presents-new-data-analyses-for-rebyota/]]></link>
			<title>Ferring Presents New Data Analyses for REBYOTA®</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 12:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/ascribe-bio-closes-12-million-series-a-financing-to-advance-next-generation-natural-crop-protection/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/ascribe-bio-closes-12-million-series-a-financing-to-advance-next-generation-natural-crop-protection/]]></link>
			<title>Ascribe Bio Closes $12 Million Series A Financing to Advance Next-Generation Natural Crop Protection</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 08:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/seres-therapeutics-receives-award-of-up-to-3-6m-from-carb-x-to-develop-liquid-formulation-of-ser-155/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/seres-therapeutics-receives-award-of-up-to-3-6m-from-carb-x-to-develop-liquid-formulation-of-ser-155/]]></link>
			<title>Seres Therapeutics Receives Award of up to $3.6M from Carb-X to Develop Liquid Formulation of Ser-155</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 04:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/scientists-develop-a-way-to-track-donor-bacteria-after-fecal-microbiota-transplants/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/scientists-develop-a-way-to-track-donor-bacteria-after-fecal-microbiota-transplants/]]></link>
			<title>Scientists develop a way to track donor bacteria after fecal microbiota transplants</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 16:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/qiagen-unveils-new-high-throughput-benchtop-automation-system/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/qiagen-unveils-new-high-throughput-benchtop-automation-system/]]></link>
			<title>Qiagen unveils new high-throughput benchtop automation system</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 16:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/event/microbiome-times-partnering-forum-eu/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/event/microbiome-times-partnering-forum-eu/]]></link>
			<title>Microbiome Times Partnering Forum EU</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 10:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/study-finds-significant-health-benefits-in-adolescents-with-obesity-treated-with-fmt/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/study-finds-significant-health-benefits-in-adolescents-with-obesity-treated-with-fmt/]]></link>
			<title>Study finds significant health benefits in adolescents with obesity treated with FMT</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 07:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/resbiotic-raises-14-5m-to-accelerate-growth-of-science-backed-gut-x-axis-health-platform/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/resbiotic-raises-14-5m-to-accelerate-growth-of-science-backed-gut-x-axis-health-platform/]]></link>
			<title>resbiotic® Raises $14.5M to Accelerate Growth of Science-Backed Gut-X Axis Health Platform</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 10:10:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/eudracap-colon-enabling-targeted-drug-delivery-to-the-ileo-colonic-region/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/eudracap-colon-enabling-targeted-drug-delivery-to-the-ileo-colonic-region/]]></link>
			<title>EUDRACAP® Colon: Enabling Targeted Drug Delivery to the Ileo-Colonic Region</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 09:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/new-strains-of-beneficial-gut-bacteria-discovered-in-animals/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/new-strains-of-beneficial-gut-bacteria-discovered-in-animals/]]></link>
			<title>New strains of beneficial gut bacteria discovered in animals</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 08:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/multi-omic-data-from-study-of-the-longest-lived-person-ever-recorded-sheds-light-on-biology-of-ageing/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/multi-omic-data-from-study-of-the-longest-lived-person-ever-recorded-sheds-light-on-biology-of-ageing/]]></link>
			<title>Multi-omic data from study of the longest-lived person ever recorded sheds light on biology of ageing</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 07:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/connection-among-gut-fungi-genetics-and-disease-risk-in-humans-identified/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/connection-among-gut-fungi-genetics-and-disease-risk-in-humans-identified/]]></link>
			<title>Connection among gut fungi, genetics and disease risk in humans identified</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 07:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/opella-announces-strategic-partnership-with-verb-biotics-for-development-of-next-generation-probiotic-strain/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/opella-announces-strategic-partnership-with-verb-biotics-for-development-of-next-generation-probiotic-strain/]]></link>
			<title>Opella announces strategic partnership with Verb Biotics for development of next-generation probiotic strain</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 08:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/persephone-biosciences-unveils-first-of-its-kind-synbiotic-designed-to-restore-critical-gut-microbes-in-babies/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/persephone-biosciences-unveils-first-of-its-kind-synbiotic-designed-to-restore-critical-gut-microbes-in-babies/]]></link>
			<title>Persephone Biosciences Unveils First-Of-Its-Kind Synbiotic Designed To Restore Critical Gut Microbes In Babies</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 10:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/crispr-study-reveals-surprising-role-of-cas9-as-a-guardian-of-bacterial-defence/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/crispr-study-reveals-surprising-role-of-cas9-as-a-guardian-of-bacterial-defence/]]></link>
			<title>CRISPR study reveals surprising role of Cas9 as a guardian of bacterial defence</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 08:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/expertbiome-cdmo-by-lallemand-acquires-bacthera-equipment/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/expertbiome-cdmo-by-lallemand-acquires-bacthera-equipment/]]></link>
			<title>EXPERT’Biome, CDMO By Lallemand, Acquires Bacthera Equipment</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 16:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/bausch-health-partners-with-yun/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/bausch-health-partners-with-yun/]]></link>
			<title>Bausch Health Partners with YUN</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 09:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/targeting-the-ileo-colonic-region-innovative-solutions-for-sensitive-apis/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/targeting-the-ileo-colonic-region-innovative-solutions-for-sensitive-apis/]]></link>
			<title>Targeting the ileo-colonic region: Innovative solutions for sensitive APIs</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 08:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/2-6m-nih-grant-to-fund-new-microbiome-sciences-training-program-at-penn-state/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/2-6m-nih-grant-to-fund-new-microbiome-sciences-training-program-at-penn-state/]]></link>
			<title>$2.6M NIH grant to fund new microbiome sciences training program at Penn State</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 10:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/snipr-biome-raises-eur-35-million-series-b-financing/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/snipr-biome-raises-eur-35-million-series-b-financing/]]></link>
			<title>SNIPR BIOME Raises EUR 35 Million Series B Financing</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 12:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/experts-publish-first-global-framework-for-quantifying-postbiotics/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/experts-publish-first-global-framework-for-quantifying-postbiotics/]]></link>
			<title>Experts publish first global framework for quantifying postbiotics</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 12:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/mrm-health-raises-e55-million-series-b-to-advance-microbiome-based-biotherapeutic-product-pipeline/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/mrm-health-raises-e55-million-series-b-to-advance-microbiome-based-biotherapeutic-product-pipeline/]]></link>
			<title>MRM Health Raises €55 Million Series B to Advance Microbiome-Based Biotherapeutic Product Pipeline</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 07:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/new-study-explores-effects-of-fungicide-use-on-corn-health-and-microbiome/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/new-study-explores-effects-of-fungicide-use-on-corn-health-and-microbiome/]]></link>
			<title>New study explores effects of fungicide use on corn health and microbiome</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 11:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/global-scientific-paper-establishes-first-consensus-definition-of-gut-health/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/global-scientific-paper-establishes-first-consensus-definition-of-gut-health/]]></link>
			<title>Global scientific paper establishes first consensus definition of gut health</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 13:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/new-uk-research-network-to-unlock-gut-immune-and-brain-health-links/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/new-uk-research-network-to-unlock-gut-immune-and-brain-health-links/]]></link>
			<title>New UK research network to unlock gut, immune and brain health links</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 06:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/biogaia-launches-subsidiary-company-dedicated-to-advancing-microbiome-research-and-innovation/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/biogaia-launches-subsidiary-company-dedicated-to-advancing-microbiome-research-and-innovation/]]></link>
			<title>BioGaia launches subsidiary company dedicated to advancing microbiome research and innovation</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 06:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/maat-pharma-announces-exclusive-commercialization-partnership-with-clinigen-for-xervyteg/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/maat-pharma-announces-exclusive-commercialization-partnership-with-clinigen-for-xervyteg/]]></link>
			<title>MaaT Pharma Announces Exclusive Commercialization Partnership With Clinigen for Xervyteg®</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 19:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/novonesis-and-novo-nordisk-will-explore-new-solutions-to-improve-metabolic-health/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/novonesis-and-novo-nordisk-will-explore-new-solutions-to-improve-metabolic-health/]]></link>
			<title>Novonesis and Novo Nordisk will explore new solutions to improve metabolic health</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 13:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/towards-a-diagnostic-test-the-gut-microbiome-as-a-clinical-target-for-screening-for-colorectal-cancer/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/towards-a-diagnostic-test-the-gut-microbiome-as-a-clinical-target-for-screening-for-colorectal-cancer/]]></link>
			<title>Towards a diagnostic test: the gut microbiome as a clinical target for screening for colorectal cancer</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 09:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/discovery-of-hundreds-of-new-human-gut-viruses-provides-a-new-approach-to-studying-the-gut-microbiome/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/discovery-of-hundreds-of-new-human-gut-viruses-provides-a-new-approach-to-studying-the-gut-microbiome/]]></link>
			<title>Discovery of hundreds of new human gut viruses provides a new approach to studying the gut microbiome</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 10:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.microbiometimes.com/phagos-raises-e25m-to-accelerate-the-deployment-of-veterinary-phage-therapy-by-combining-microbiology-and-ai/]]></guid>
			<link><![CDATA[https://www.microbiometimes.com/phagos-raises-e25m-to-accelerate-the-deployment-of-veterinary-phage-therapy-by-combining-microbiology-and-ai/]]></link>
			<title>Phagos Raises €25m Series A</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 08:56:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
